Please note on your third failed attempt your profile will be blocked.
Username |
Password |
|
Online Banking offers the following banking services:
Lost Card Protection and Card Replacement protects you in the event of non-PIN related fraud on your account if your card is lost or stolen. All you need to do is report the loss or theft immediately to the dedicated, 24-hour, toll-free, Lost Card hotline and provide written confirmation of this within 24 hours.
Lost/stolen cards - contact details
Credit and debit card cancellations
(061) 299 2999
(all hours)
SCHEDULE OF BENEFITS (Persons up to the age of 70, not yet 71) | ||
Limit per travel ticket purchased | ||
Description | Benefit | Excess |
Emergency Medical and Related Expenses | ||
Emergency Medical Expenses - Local | N$175 000 | N$1 000 |
Emergency Medical Expenses - International | N$10 million | N$2 000 |
Related Expenses: | ||
Medical Transportation, Evacuation and Repatriation | Included in Emergency Medical Expenses | |
Visit by a family member | Included in Emergency Medical Expenses | |
Return of Children | Included in Emergency Medical Expenses | |
Return of Travel Companion | Included in Emergency Medical Expenses | |
Burial, Cremation and Return of Mortal remains | Included in Emergency Medical Expenses | |
Hospital Inconvenience | Included in Emergency Medical Expenses | |
Emergency Assistance Services | ||
Medical Referral | Service Only | |
Medical Monitoring | Service Only | |
Emergency Medicine | Service Only | |
Medical Evacuation | Included in Emergency Medical Expenses | |
Repatriation | Included in Emergency Medical Expenses | |
Return of Mortal Remains | Included in Burial, Cremation and Return of Mortal Remains | |
Transmission of Urgent Messages | Service Only | |
Embassy Referral | Service Only | |
Emergency Travel and Accommodation Arrangements | Service Only | |
Legal Assistance | Included in Legal Expenses | |
Bail | Service Only | |
Return in case of death or imminent death of a close Relative | Service Only | |
Loss of Travel Documents | Included in Loss of Cash and/or Travel Documents | |
Cash advances | Service Only |
Personal Accident | Benefit | Excess |
Emergency Medical Expenses - Local | N$750 000 | |
Emergency Medical Expenses - Local | N$250 000 | |
Cancellation and Curtailment | ||
Cancellation of journey due to sudden death, illness or injury | N$10 000 | N$500 |
Travel Delay | ||
Travel Delay (Minimum Delay Period - 12 hours) | N$2 000 | |
Personal Liability | N$2,5 million | |
Hijack, Hostage or Wrongful Detention Inconvenience | ||
Benefit per day | N$750 | |
Maximum Benefit | N$10 000 | |
Legal Expenses | N$5 000 | |
Replacement Personnel | N$10 000 | |
Luggage | ||
Luggage - lost, stolen or damaged | N$3 000 | N$500 |
Maximum Insured Value Per Item | N$1 000 | |
Luggage Delay (Minimum Delay Period - 12 hours) | N$2 000 | |
Loss of Cash and / or Travel Documents | N$1 500 | N$500 |
Please note: The table of features is a summary of the Travel Policy. It is essential that you obtain a copy of the full Travel Policy prior to commencing your journey. You may contact the Global Travel Insurance Helpdesk on 0861 490 100 and they will arrange for the policy to be sent to you.
SCHEDULE OF BENEFITS (Persons up to the age of 75 (not yet 76) Limit per travel ticket purchased | ||
Limit per travel ticket purchased | ||
Description | Local | International |
Section 1 | ||
Emergency Medical and Related Expenses | R 100 000 | R 200 000 |
Excess (1 to 60 days) | R 4 000 | R 4 000 |
Excess (61 to 90 days) | R 5 000 | R 5 000 |
Emergency Medical Due to War or Terrorism | R 100 000 | R 200 000 |
Excess (1 to 60 days) | R 4 000 | R 4 000 |
Excess (61 to 90 days) | R 5 000 | R 5 000 |
Related Expenses | ||
1.1.1 Medical Transportation and Repatriation | Included in Emergency Medical Expenses | |
1.1.2 Visit by a family member | Included in Emergency Medical Expenses | |
1.1.3 Return of Travel Companion | Included in Emergency Medical Expenses | |
1.1.4 Burial, Cremation and Return of Mortal remains | Included in Emergency Medical Expenses | |
1.1.5 Hospital Inconvenience | R 200 / day - Total of R 3 000 | |
Section 2 | ||
2.1 Medical Referral | Service Only | |
2.2 Medical Monitoring | Service Only | |
2.3 Emergency Medicine | Service Only | |
2.4 Evacuation | Refer to Section 1.1.1 | |
2.5 Repatriation | Refer to Section 1.1.1 | |
2.6 Return of Mortal Remains | Refer to Section 1.1.4 | |
2.7 Transmission of Urgent Messages | Service Only | |
2.8 Embassy Referral | Service Only | |
2.9 Emergency Travel and Accommodation Arrangements | Service Only | |
2.10 Legal Assistance | Refer to Section 7 | |
2.11 Bail | Service Only | |
2.12 Return in case of death or imminent death of a close Relative | Service Only | |
2.13 Loss of Travel Documents | Refer to Section 10 | |
2.14 Cash advances | Service Only | |
Section 3 | ||
3.1 Cancellation | R 10 000 | R 10 000 |
Excess | R 500 | R 500 |
3.2 Curtailment | R 10 000 | R 10 000 |
Excess | R 500 | R 500 |
Section 4 | ||
Travel Delay | R 2 000 | R 2 000 |
Minimum Delay Period | 12 hours | 12 hours |
Section 5 | ||
Personal Liability | R 2 500 000 | R 2 500 000 |
Section 6 | ||
Hijack, Hostage or Wrongful Detention Inconvenience | R 10 000 | R 10 000 |
Benefit per day R 750 R 750 | R 750 | R 750 |
Section 7 | ||
Legal Expenses | R 5 000 | R 5 000 |
Section 8 | ||
Luggage | R 3 000 | R 3 000 |
Excess | R 500 | R 500 |
Maximum Insured Value Per Item | R 1 000 | R 1 000 |
Section 9 | ||
Luggage Delay | R 2 000 | R 2 000 |
Minimum Delay Period | 12 hours | 12 hours |
Section 10 | ||
Loss of Cash and / or Travel Documents | R 1 500 | R 1 500 |
Excess | R 500 | R 500 |
What you get
What you pay
Qualifying criteria
Contact details
What you get
Peace of mind - you are covered in the case of emergency Up to N$12.5 million cover for medical expenses Personal liability cover up to N$2.5 million
*Please note you need Adobe Acrobat Reader to open this file. Download Adobe Acrobat Reader free of charge.
Qualifying criteria
This offer only applies if you are under 70 and buy your travel tickets with FNB Credit Card. If you are between 70 and 75, we can offer you our travel insurance option for seniors.
Contact details
FNB Card Customer Enquiries: +264 61 299 2222+264 61 299 2213
Global Travel Insurance Help Desk: 0027 860 490 100.
The Gold Credit Card offers high credit limits as well as privileges to support your lifestyle.
Use the budget facility for purchases over N$200 to pay off your debt over a period that suits you best.
You have access to generous credit limits and various value added services.
Get access to additional funds when required and pay your monthly accounts via debit order.
Link additional cards to your card account.
Manage your accounts on the go, wherever, whenever you want.
Once you've been approved for this card, you can collect your card at any FNB branch (all Windhoek-based cards should be collected at FNB Credit Cards, Conner of John Meinert branch)