First National Bank of Namibia LTD
C/O Fidel Castro & Independence Ave
Box 195, Windhoek
Tel: 061 2992111
infonam@fnbnamibia.co.na
The Parkside branch also services RMB, Homeloans and WesBank clients.
RMB Namibia Tel: 061 2992340
RMB Corporate Banking
Tel: 061 2998446
infonam@fnbnamibia.com.na
WesBank
C/O Fidel Castro & Independence Ave
Box 195, Windhoek
Tel: 061 2992437
wesbank@fnbnamibia.com.na
Homeloans
C/O Fidel Castro & Independence Ave
Box 2150, Windhoek
Tel: 061 2992523 / 061 2992524
bonds@fnbnamibia.com.na
C/O /Fidel Castro & Independence Ave
First Floor
Box 285, Windhoek
Tel: 061 2992838
C/O Chasie & Frankie Fredericks St, Ground Floor
Shop 44, The Grove Mall shopping centre
Box 35387, Kleine Kuppe, Windhoek
Tel:061 2992222
C/O Independence Ave & John Meinert St
Box 23043, Windhoek
Tel: 061 299 2222
Contact Centre
C/O Fidel Castro & Independence Ave
Box 285, Windhoek
el: 061 2992222
Pick n Pay Complex, Independence
Katutura
Box 62207, Katutura, Windhoek
Tel: 061 2992222
fnbkatutura@fnbnamibia.com.na
16 Nguni St, Northern Industrial Area
Box 23043
Tel: 061 299 2222
Private Wealth
C/O Fidel Castro & Independence Ave
Ground Floor
Box 285, Windhoek
Tel: 061 2998447
207 Independence Ave, Windhoek
Box 285, Windhoek
Tel: 061 299 2222
Bureau de Change
207 Independence Ave, Windhoek
Box 285, Windhoek
Tel: 061 299 2222
First National Bank of Namibia LTD
17 Main St, Box 91 Aranos
Tel: 061 299 2222
First National Bank of Namibia LTD
BH Complex Main Rd, Box 13407 Eenhana
Tel: 061 299 2222
First National Bank of Namibia LTD
44 Church St, Box 14 Gobabis
Tel: 061 299 2222
First National Bank of Namibia LTD
Hage Geingob Ave, Box 30 Grootfontein
Tel: 061 2992222
First National Bank of Namibia LTD
C/O Jakkalsputz & Duineweg, Box 447 Henties Bay
Tel: 061 299 2222
First National Bank of Namibia LTD
79 Main St
Tel: 063 270012
Fax: 063 270079
First National Bank of Namibia LTD
Main St Hidipo Hamutenya, Box 24 Karibib
Tel: 061 299 2222
First National Bank of Namibia LTD
Hage Geingob Drive, Erf 329 Katima Mulilo
Tel: 061 299 2222
First National Bank of Namibia LTD
76 Hampie Plichta Ave, Box 77 Keetmanshoop
Tel: 061 299 2222
First National Bank of Namibia LTD
12 Bismarck St, Box 10 Luderitz
Tel: 061 299 2222
First National Bank of Namibia LTD
Erf 280 Dr Sam Nujoma Ave, Box 131 Mariental
Tel: 061 299 2222
First National Bank of Namibia LTD
Nkurenkuru Shopping Mall, Main Rd
Tel: 061 299 2222
First National Bank of Namibia LTD
Okahao-Tsandi main Road, Box 42 Okahao
Tel: 061 299 2222
First National Bank of Namibia LTD
Shop 16, Okahandja Shopping Mall, Box 140
Tel: 061 299 2222
First National Bank of Namibia LTD
89 John Tjikuua St, Box 212 Okakarara
Tel: 061 299 2222
First National Bank of Namibia LTD
Room no 16, Okongo Complex, Box 15216 Okongo
Tel: 061 299 2222
First National Bank of Namibia LTD
Omuthiya Shopping Centre, Shop no 10 Main Road Omuthiya
Box 19281 Omuthiya
Tel: 061 299 2222
First National Bank of Namibia LTD
37 Main Rd, First City Centre
Box 42, Ondangwa
Tel: 061 299 2222
First National Bank of Namibia LTD
Tel: 061 299 2222
Area Office
Ongwediva
Shop 28-32, Oshana Mall, Main Road,
Tel: 061 299 2222
Box 3321,
Tel: 061 299 2222
First National Bank of Namibia LTD
NDC Park 1, Main Road, P/Bag 3008 Opuwo
Tel: 061 299 2222
First National Bank of Namibia LTD
8th Avenue, Box 204 Oranjemund
Tel: 061 299 2222
Oshakati Game
Game Shopping Complex, King Mandume Road
P/Bag 5510, Oshakati
Tel: 061 299 2222
First National Bank of Namibia LTD
Erf 272, Okatana, Main Road
P/Bag 5510, Oshakati
Tel: 061 299 2222
FNB Insurance Brokers Namibia (PTY) LTD
Office No 8, Oshakati Complex
Tel: 061 299 2222
First National Bank of Namibia LTD
No 13, Unie St, Box 81 Otavi
Tel: 061 299 2222
First National Bank of Namibia LTD
7 George St, Box 64 Otjiwarongo
Tel: 061 299 2222
Otjiwarongo Midway Agency
Hage Geingob St, Spar Complex, Shop no 2
Tel: 061 299 2222
Box 64 Otjiwarongo
Central North Area Office
196 Hage Geingob St, Box 2047 Otjiwarongo
Tel: 061 299 2222
Fax: 067 308805
FNB Insurance Brokers Namibia (PTY) LTD
44 Hage Geingob St, Box 667 Otjiwarongo
Tel: 061 299 2222
Fax: 067304438
First National Bank of Namibia LTD
Tsandi, Main Road, Box 35 Outapi
Tel: 061 299 2222
First National Bank of Namibia LTD
Erf 29, Shop 7, President Ave, Outjo Park, Box 16 Outjo
Tel: 061 299 2222
First National Bank of Namibia LTD
Erf 1, C/O Church & Bahnhoff, Block B, P/Bag 1008 Rehoboth
Tel: 061 299 2222
First National Bank of Namibia LTD
2 Lood St, Box 418 Rosh Pinah
Tel: 061 299 2222
First National Bank of Namibia LTD
Maria Mwengere Street
Box 149 Rundu
Tel: 061 299 2222
First National Bank of Namibia LTD
16 Tobias Hainyeko St, Box 1 Swakopmund
Tel: 061 299 2222
Mondesa
1040 C/O Independence & Mandume Ndemufayo Ave
Mondesa, Box
First National Bank of Namibia LTD
74A Presidents Ave, Box 251 Tsumeb
Tel: 061 299 2222
First National Bank of Namibia LTD
138 Sam Nujoma Ave, Box1 Walvisbay
Tel: 061 299 2222
Kuisebmond
Shop 4& 5 Nataniel Mauxuilili Service Centre
Kuiseb Mall, Kuisebmond, Box 1819 Kuisebmond
Tel: 061 299 2222
Fax: 064 280501
WesBank Finance
No 5, 11 Road, Walvisbay
Box 2941, Windhoek
Tel: 061 299 2222
Fax: 064 203409
FNB Insurance Brokers Namibia (PTY) LTD
116 6 St, Box 1640 Walvis Bay
Tel: 061 299 2222
FNB Insurance Brokers complaints
fnbibcomplaints@fnbnamibia
No 9 Eaton Heights, Bassingthweighte St
Klein Windhoek
Box 285, Windhoek
Tel: 061 2992222
Published at 2023-02-20
Term | N$100 - 9 999 | N$10 000 - 99 999 | N$100 000 - 249 999 |
---|---|---|---|
4 Month | 5.40% | 5.45% | 5.50% |
5 Month | 5.50% | 5.55% | 5.60% |
6 Month | 5.80% | 5.85% | 5.90% |
7 Month | 5.90% | 5.95% | 6.00% |
8 Month | 6.00% | 6.05% | 6.10% |
9 Month | 6.10% | 6.15% | 6.20% |
10 Month | 6.20% | 6.25% | 6.30% |
11 Month | 6.30% | 6.35% | 6.40% |
12 Month | 6.70% | 6.75% | 6.80% |
13-17 Month | 6.72% | 6.77% | 6.85% |
18 Month | 6.90% | 6.95% | 7.00% |
19-23 Month | 6.90% | 6.95% | 7.00% |
24 Month | 7.10% | 7.15% | 7.20% |
25-35 Month | 7.10% | 7.15% | 7.20% |
36 Month | 7.30% | 7.35% | 7.40% |
37-47 Month | 7.30% | 7.35% | 7.40% |
48-60 Month | 7.50% | 7.55% | 7.60% |
Published at 2023-04-21
Term | N$100 - 9 999 | N$10 000 - 99 999 | N$100 000 - 249 999 | N$250 000 - 999 999 |
---|---|---|---|---|
4 Month | 5.40% | 5.45% | 5.50% | 5.55% |
5 Month | 5.50% | 5.55% | 5.60% | 5.65% |
6 Month | 5.80% | 5.85% | 5.90% | 6.00% |
7 Month | 5.90% | 5.95% | 6.00% | 6.10% |
8 Month | 6.00% | 6.05% | 6.10% | 6.20% |
9 Month | 6.10% | 6.15% | 6.20% | 6.30% |
10 Month | 6.20% | 6.25% | 6.30% | 6.40% |
11 Month | 6.30% | 6.35% | 6.40% | 6.50% |
12 Month | 7.70% | 7.75% | 7.80% | 7.90% |
13-17 Month | 7.75% | 7.80% | 7.85% | 7.95% |
18 Month | 7.80% | 7.85% | 7.90% | 8.00% |
19-23 Month | 7.80% | 7.85% | 7.90% | 8.00% |
24 Month | 7.90% | 7.95% | 8.00% | 8.10% |
25-35 Month | 7.90% | 7.95% | 8.00% | 8.10% |
36 Month | 8.05% | 8.10% | 8.15% | 8.25% |
37-47 Month | 8.05% | 8.10% | 8.15% | 8.25% |
48-60 Month | 8.20% | 8.25% | 8.30% | 8.40% |
Published at 2023-04-21
Term | N$1000 - 9 999 | N$10 000 - 249 999 | N$250 000+ |
---|---|---|---|
2 Months | 0.00% | 0.00% | 0.00% |
3 Months | 5.40% | 5.50% | 5.60% |
4 Months | 5.40% | 5.50% | 5.60% |
5 Months | 5.50% | 5.60% | 5.70% |
6 Months | 5.80% | 5.95% | 6.00% |
7 Months | 5.90% | 6.00% | 6.10% |
8 Months | 6.00% | 6.10% | 6.20% |
9 Months | 6.00% | 6.20% | 6.30% |
10 Months | 6.15% | 6.30% | 6.40% |
11 Months | 6.20% | 6.40% | 6.50% |
12 Months | 6.75% | 6.80% | 6.90% |
18 Months | 6.95% | 7.00% | 7.10% |
24 Months | 7.15% | 7.20% | 7.30% |
36 Months | 7.35% | 7.40% | 7.50% |
48 Months | 7.55% | 7.60% | 7.70% |
60 Months | 7.65% | 7.70% | 7.80% |
Published at 2023-04-21
Term | N$1000 - 9 999 | N$10 000 - 249 999 | N$250 000+ |
---|---|---|---|
TERM | Effective | Effective | Effective |
2 Months | 0.00% | 0.00% | 0.00% |
3 Months | 5.42% | 5.53% | 5.63% |
4 Months | 5.44% | 5.54% | 5.64% |
5 Months | 5.55% | 5.65% | 5.75% |
6 Months | 5.87% | 6.02% | 6.08% |
7 Months | 5.99% | 6.09% | 6.19% |
8 Months | 6.11% | 6.21% | 6.31% |
9 Months | 6.12% | 6.33% | 6.43% |
10 Months | 6.29% | 6.45% | 6.56% |
11 Months | 6.36% | 6.57% | 6.68% |
12 Months | 6.96% | 7.02% | 7.12% |
18 Months | 7.30% | 7.36% | 7.47% |
24 Months | 7.66% | 7.72% | 7.83% |
36 Months | 8.20% | 8.26% | 8.38% |
48 Months | 8.78% | 8.85% | 8.98% |
60 Months | 9.28% | 9.36% | 9.50% |
Published at 2023-04-21
Term | N$1000 - 9 999 | N$10 000 - 249 999 | N$249 999 - N$99 999 999 |
---|---|---|---|
TERM | Nominal | Nominal | Nominal |
2 Months | 0.00% | 0.00% | 0.00% |
3 Months | 5.40% | 5.45% | 5.55% |
4 Months | 5.40% | 5.50% | 5.60% |
5 Months | 5.50% | 5.60% | 5.70% |
6 Months | 5.80% | 5.90% | 6.00% |
7 Months | 5.90% | 6.00% | 6.10% |
8 Months | 6.05% | 6.15% | 6.25% |
9 Months | 6.20% | 6.30% | 6.40% |
10 Months | 6.30% | 6.40% | 6.50% |
11 Months | 6.35% | 6.45% | 6.55% |
12 Months | 7.85% | 7.90% | 8.10% |
18 Months | 7.95% | 8.00% | 8.15% |
24 Months | 8.05% | 8.10% | 8.25% |
36 Months | 8.20% | 8.25% | 8.40% |
48 Months | 8.20% | 8.25% | 8.40% |
60 Months | 8.35% | 8.40% | 8.55% |
Published at 2023-04-21
Term | N$1000 - 9 999 | N$10 000 - 249 999 | N$249 999 - N$99 999 999 |
---|---|---|---|
TERM | Effective | Effective | Effective |
2 Months | 0.00% | 0.00% | 0.00% |
3 Months | 5.42% | 5.47% | 5.58% |
4 Months | 5.44% | 5.54% | 5.64% |
5 Months | 5.55% | 5.65% | 5.75% |
6 Months | 5.87% | 5.97% | 6.08% |
7 Months | 5.99% | 6.09% | 6.19% |
8 Months | 6.16% | 6.26% | 6.37% |
9 Months | 6.33% | 6.43% | 6.54% |
10 Months | 6.45% | 6.56% | 6.66% |
11 Months | 6.52% | 6.63% | 6.73% |
12 Months | 8.14% | 8.19% | 8.41% |
18 Months | 8.41% | 8.47% | 8.64% |
24 Months | 8.70% | 8.76% | 8.94% |
36 Months | 9.26% | 9.32% | 9.52% |
48 Months | 9.67% | 9.73% | 9.94% |
60 Months | 10.32% | 10.39% | 10.62% |
For those who are sure of their goals and are comfortable enough to put away their savings for longer periods of time